⚖️ Change:
Zano
ZANO
24h change
Polkadot
DOT
24h change
Zano
Polkadot
Side-by-Side Metrics
| Metric | Zano | Polkadot | Edge |
|---|---|---|---|
| Price | $9.07 | $0.771051 | — |
| Market Cap | $0.14B | $1.31B BETTER | DOT |
| 24h Volume | $0.00B | $0.07B BETTER | DOT |
| 24h Change | +0.40% BETTER | +0.10% | ZANO |
| 7d Change | -0.10% BETTER | -6.10% | ZANO |
| Rank | #203 | #55 BETTER | DOT |
| All-Time High | $17.81 | $54.98 | — |
| ATH vs Now | -49.1% BETTER | -98.6% | ZANO |
| Circulating Supply | 15.39M | 1,696.03M | — |
Try other comparisons
ZANO vs bitcoin
DOT vs bitcoin
ZANO vs ethereum
DOT vs ethereum
ZANO vs solana
DOT vs solana
ZANO vs binancecoin
DOT vs binancecoin
ZANO vs ripple
DOT vs ripple
ZANO vs cardano
DOT vs cardano
ZANO vs dogecoin
DOT vs dogecoin
ZANO vs avalanche-2
DOT vs avalanche-2
ZANO vs polkadot
ZANO vs chainlink
DOT vs chainlink