⚖️ Change:
Zano
ZANO
24h change
Chainlink
LINK
24h change
Zano
Chainlink
Side-by-Side Metrics
| Metric | Zano | Chainlink | Edge |
|---|---|---|---|
| Price | $8.90 | $8.17 | — |
| Market Cap | $0.14B | $6.11B BETTER | LINK |
| 24h Volume | $0.00B | $0.20B BETTER | LINK |
| 24h Change | +4.10% BETTER | -3.50% | ZANO |
| 7d Change | -4.90% | -1.60% BETTER | LINK |
| Rank | #205 | #19 BETTER | LINK |
| All-Time High | $17.81 | $52.70 | — |
| ATH vs Now | -50.0% BETTER | -84.5% | ZANO |
| Circulating Supply | 15.39M | 748.10M | — |
Try other comparisons
ZANO vs bitcoin
LINK vs bitcoin
ZANO vs ethereum
LINK vs ethereum
ZANO vs solana
LINK vs solana
ZANO vs binancecoin
LINK vs binancecoin
ZANO vs ripple
LINK vs ripple
ZANO vs cardano
LINK vs cardano
ZANO vs dogecoin
LINK vs dogecoin
ZANO vs avalanche-2
LINK vs avalanche-2
ZANO vs polkadot
LINK vs polkadot
ZANO vs chainlink