⚖️ Change:
Curve DAO
CRV
24h change
Avalanche
AVAX
24h change
Curve DAO
Avalanche
Side-by-Side Metrics
| Metric | Curve DAO | Avalanche | Edge |
|---|---|---|---|
| Price | $0.208432 | $6.39 | — |
| Market Cap | $0.32B | $2.76B BETTER | AVAX |
| 24h Volume | $0.02B | $0.15B BETTER | AVAX |
| 24h Change | -1.90% | -1.00% BETTER | AVAX |
| 7d Change | +3.40% BETTER | +2.30% | CRV |
| Rank | #118 | #33 BETTER | AVAX |
| All-Time High | $15.37 | $144.96 | — |
| ATH vs Now | -98.6% | -95.6% BETTER | AVAX |
| Circulating Supply | 1,542.93M | 431.77M | — |
Try other comparisons
CRV vs bitcoin
AVAX vs bitcoin
CRV vs ethereum
AVAX vs ethereum
CRV vs solana
AVAX vs solana
CRV vs binancecoin
AVAX vs binancecoin
CRV vs ripple
AVAX vs ripple
CRV vs cardano
AVAX vs cardano
CRV vs dogecoin
AVAX vs dogecoin
CRV vs avalanche-2
CRV vs polkadot
AVAX vs polkadot
CRV vs chainlink
AVAX vs chainlink