⚖️ Change:
First Digital USD vs BNB
Live price comparison · Powered by CoinGecko
First Digital USD
FDUSD
24h change
BNB
BNB
24h change
First Digital USD
BNB
Side-by-Side Metrics
| Metric | First Digital USD | BNB | Edge |
|---|---|---|---|
| Price | $0.997423 | $586.97 | — |
| Market Cap | $0.35B | $78.17B BETTER | BNB |
| 24h Volume | $0.12B | $0.72B BETTER | BNB |
| 24h Change | +0.10% BETTER | -1.00% | FDUSD |
| 7d Change | +0.10% | +3.90% BETTER | BNB |
| Rank | #116 | #4 BETTER | BNB |
| All-Time High | $1.15 | $1,369.99 | — |
| ATH vs Now | -13.4% BETTER | -57.2% | FDUSD |
| Circulating Supply | 350.16M | 133.17M | — |
Try other comparisons
FDUSD vs bitcoin
BNB vs bitcoin
FDUSD vs ethereum
BNB vs ethereum
FDUSD vs solana
BNB vs solana
FDUSD vs binancecoin
FDUSD vs ripple
BNB vs ripple
FDUSD vs cardano
BNB vs cardano
FDUSD vs dogecoin
BNB vs dogecoin
FDUSD vs avalanche-2
BNB vs avalanche-2
FDUSD vs polkadot
BNB vs polkadot
FDUSD vs chainlink
BNB vs chainlink