⚖️ Change:
First Digital USD vs Cardano
Live price comparison · Powered by CoinGecko
First Digital USD
FDUSD
24h change
Cardano
ADA
24h change
First Digital USD
Cardano
Side-by-Side Metrics
| Metric | First Digital USD | Cardano | Edge |
|---|---|---|---|
| Price | $0.997423 | $0.167813 | — |
| Market Cap | $0.35B | $6.27B BETTER | ADA |
| 24h Volume | $0.12B | $0.31B BETTER | ADA |
| 24h Change | +0.10% BETTER | -1.60% | FDUSD |
| 7d Change | +0.10% | +2.70% BETTER | ADA |
| Rank | #116 | #18 BETTER | ADA |
| All-Time High | $1.15 | $3.09 | — |
| ATH vs Now | -13.4% BETTER | -94.6% | FDUSD |
| Circulating Supply | 350.16M | 37,339.31M | — |
Try other comparisons
FDUSD vs bitcoin
ADA vs bitcoin
FDUSD vs ethereum
ADA vs ethereum
FDUSD vs solana
ADA vs solana
FDUSD vs binancecoin
ADA vs binancecoin
FDUSD vs ripple
ADA vs ripple
FDUSD vs cardano
FDUSD vs dogecoin
ADA vs dogecoin
FDUSD vs avalanche-2
ADA vs avalanche-2
FDUSD vs polkadot
ADA vs polkadot
FDUSD vs chainlink
ADA vs chainlink