⚖️ Change:
First Digital USD vs Dogecoin
Live price comparison · Powered by CoinGecko
First Digital USD
FDUSD
24h change
Dogecoin
DOGE
24h change
First Digital USD
Dogecoin
Side-by-Side Metrics
| Metric | First Digital USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.997423 | $0.069711 | — |
| Market Cap | $0.35B | $10.83B BETTER | DOGE |
| 24h Volume | $0.12B | $0.50B BETTER | DOGE |
| 24h Change | +0.10% BETTER | -1.40% | FDUSD |
| 7d Change | +0.10% | +0.60% BETTER | DOGE |
| Rank | #116 | #11 BETTER | DOGE |
| All-Time High | $1.15 | $0.731578 | — |
| ATH vs Now | -13.4% BETTER | -90.5% | FDUSD |
| Circulating Supply | 350.16M | 155,303.49M | — |
Try other comparisons
FDUSD vs bitcoin
DOGE vs bitcoin
FDUSD vs ethereum
DOGE vs ethereum
FDUSD vs solana
DOGE vs solana
FDUSD vs binancecoin
DOGE vs binancecoin
FDUSD vs ripple
DOGE vs ripple
FDUSD vs cardano
DOGE vs cardano
FDUSD vs dogecoin
FDUSD vs avalanche-2
DOGE vs avalanche-2
FDUSD vs polkadot
DOGE vs polkadot
FDUSD vs chainlink
DOGE vs chainlink