⚖️ Change:
First Digital USD vs Bitcoin
Live price comparison · Powered by CoinGecko
First Digital USD
FDUSD
24h change
Bitcoin
BTC
24h change
First Digital USD
Bitcoin
Side-by-Side Metrics
| Metric | First Digital USD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.996959 | $62,974.00 | — |
| Market Cap | $0.35B | $1,263.37B BETTER | BTC |
| 24h Volume | $0.10B | $30.05B BETTER | BTC |
| 24h Change | +0.00% BETTER | -2.70% | FDUSD |
| 7d Change | +0.00% BETTER | -1.70% | FDUSD |
| Rank | #116 | #1 BETTER | BTC |
| All-Time High | $1.15 | $126,080.00 | — |
| ATH vs Now | -13.4% BETTER | -50.1% | FDUSD |
| Circulating Supply | 350.16M | 20.06M | — |
Try other comparisons
FDUSD vs bitcoin
FDUSD vs ethereum
BTC vs ethereum
FDUSD vs solana
BTC vs solana
FDUSD vs binancecoin
BTC vs binancecoin
FDUSD vs ripple
BTC vs ripple
FDUSD vs cardano
BTC vs cardano
FDUSD vs dogecoin
BTC vs dogecoin
FDUSD vs avalanche-2
BTC vs avalanche-2
FDUSD vs polkadot
BTC vs polkadot
FDUSD vs chainlink
BTC vs chainlink