⚖️ Change:
Flare
FLR
24h change
BNB
BNB
24h change
Flare
BNB
Side-by-Side Metrics
| Metric | Flare | BNB | Edge |
|---|---|---|---|
| Price | $0.006198 | $575.42 | — |
| Market Cap | $0.54B | $76.63B BETTER | BNB |
| 24h Volume | $0.00B | $0.63B BETTER | BNB |
| 24h Change | -1.10% BETTER | -1.90% | FLR |
| 7d Change | -3.50% | +1.20% BETTER | BNB |
| Rank | #94 | #4 BETTER | BNB |
| All-Time High | $0.150073 | $1,369.99 | — |
| ATH vs Now | -95.9% | -58.0% BETTER | BNB |
| Circulating Supply | 86,779.84M | 133.17M | — |
Try other comparisons
FLR vs bitcoin
BNB vs bitcoin
FLR vs ethereum
BNB vs ethereum
FLR vs solana
BNB vs solana
FLR vs binancecoin
FLR vs ripple
BNB vs ripple
FLR vs cardano
BNB vs cardano
FLR vs dogecoin
BNB vs dogecoin
FLR vs avalanche-2
BNB vs avalanche-2
FLR vs polkadot
BNB vs polkadot
FLR vs chainlink
BNB vs chainlink