⚖️ Change:
Flare
FLR
24h change
Dogecoin
DOGE
24h change
Flare
Dogecoin
Side-by-Side Metrics
| Metric | Flare | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.006235 | $0.069711 | — |
| Market Cap | $0.54B | $10.83B BETTER | DOGE |
| 24h Volume | $0.00B | $0.50B BETTER | DOGE |
| 24h Change | -0.40% BETTER | -1.40% | FLR |
| 7d Change | -2.20% | +0.60% BETTER | DOGE |
| Rank | #94 | #11 BETTER | DOGE |
| All-Time High | $0.150073 | $0.731578 | — |
| ATH vs Now | -95.8% | -90.5% BETTER | DOGE |
| Circulating Supply | 86,761.14M | 155,303.49M | — |
Try other comparisons
FLR vs bitcoin
DOGE vs bitcoin
FLR vs ethereum
DOGE vs ethereum
FLR vs solana
DOGE vs solana
FLR vs binancecoin
DOGE vs binancecoin
FLR vs ripple
DOGE vs ripple
FLR vs cardano
DOGE vs cardano
FLR vs dogecoin
FLR vs avalanche-2
DOGE vs avalanche-2
FLR vs polkadot
DOGE vs polkadot
FLR vs chainlink
DOGE vs chainlink