⚖️ Change:
Flare
FLR
24h change
Polkadot
DOT
24h change
Flare
Polkadot
Side-by-Side Metrics
| Metric | Flare | Polkadot | Edge |
|---|---|---|---|
| Price | $0.006235 | $0.760063 | — |
| Market Cap | $0.54B | $1.29B BETTER | DOT |
| 24h Volume | $0.00B | $0.08B BETTER | DOT |
| 24h Change | -0.40% BETTER | -1.50% | FLR |
| 7d Change | -2.20% BETTER | -5.40% | FLR |
| Rank | #94 | #57 BETTER | DOT |
| All-Time High | $0.150073 | $54.98 | — |
| ATH vs Now | -95.8% BETTER | -98.6% | FLR |
| Circulating Supply | 86,761.14M | 1,695.89M | — |
Try other comparisons
FLR vs bitcoin
DOT vs bitcoin
FLR vs ethereum
DOT vs ethereum
FLR vs solana
DOT vs solana
FLR vs binancecoin
DOT vs binancecoin
FLR vs ripple
DOT vs ripple
FLR vs cardano
DOT vs cardano
FLR vs dogecoin
DOT vs dogecoin
FLR vs avalanche-2
DOT vs avalanche-2
FLR vs polkadot
FLR vs chainlink
DOT vs chainlink