⚖️ Change:
Flare
FLR
24h change
Bitcoin
BTC
24h change
Flare
Bitcoin
Side-by-Side Metrics
| Metric | Flare | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.006272 | $62,974.00 | — |
| Market Cap | $0.54B | $1,263.37B BETTER | BTC |
| 24h Volume | $0.00B | $30.05B BETTER | BTC |
| 24h Change | +0.30% BETTER | -2.70% | FLR |
| 7d Change | -1.40% BETTER | -1.70% | FLR |
| Rank | #94 | #1 BETTER | BTC |
| All-Time High | $0.150073 | $126,080.00 | — |
| ATH vs Now | -95.8% | -50.1% BETTER | BTC |
| Circulating Supply | 86,744.47M | 20.06M | — |
Try other comparisons
FLR vs bitcoin
FLR vs ethereum
BTC vs ethereum
FLR vs solana
BTC vs solana
FLR vs binancecoin
BTC vs binancecoin
FLR vs ripple
BTC vs ripple
FLR vs cardano
BTC vs cardano
FLR vs dogecoin
BTC vs dogecoin
FLR vs avalanche-2
BTC vs avalanche-2
FLR vs polkadot
BTC vs polkadot
FLR vs chainlink
BTC vs chainlink