⚖️ Change:
Four
FORM
24h change
BNB
BNB
24h change
Four
BNB
Side-by-Side Metrics
| Metric | Four | BNB | Edge |
|---|---|---|---|
| Price | $0.274910 | $679.47 | — |
| Market Cap | $0.10B | $90.46B BETTER | BNB |
| 24h Volume | $0.01B | $1.91B BETTER | BNB |
| 24h Change | +14.20% BETTER | +3.90% | FORM |
| 7d Change | +29.00% BETTER | +11.60% | FORM |
| Rank | #250 | #4 BETTER | BNB |
| All-Time High | $4.19 | $1,369.99 | — |
| ATH vs Now | -93.4% | -50.4% BETTER | BNB |
| Circulating Supply | 381.87M | 133.16M | — |
Try other comparisons
FORM vs bitcoin
BNB vs bitcoin
FORM vs ethereum
BNB vs ethereum
FORM vs solana
BNB vs solana
FORM vs binancecoin
FORM vs ripple
BNB vs ripple
FORM vs cardano
BNB vs cardano
FORM vs dogecoin
BNB vs dogecoin
FORM vs avalanche-2
BNB vs avalanche-2
FORM vs polkadot
BNB vs polkadot
FORM vs chainlink
BNB vs chainlink