⚖️ Change:
Four
FORM
24h change
Bitcoin
BTC
24h change
Four
Bitcoin
Side-by-Side Metrics
| Metric | Four | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.274910 | $77,440.00 | — |
| Market Cap | $0.10B | $1,554.34B BETTER | BTC |
| 24h Volume | $0.01B | $68.51B BETTER | BTC |
| 24h Change | +14.20% BETTER | +6.40% | FORM |
| 7d Change | +29.00% BETTER | +22.60% | FORM |
| Rank | #250 | #1 BETTER | BTC |
| All-Time High | $4.19 | $126,080.00 | — |
| ATH vs Now | -93.4% | -38.6% BETTER | BTC |
| Circulating Supply | 381.87M | 20.07M | — |
Try other comparisons
FORM vs bitcoin
FORM vs ethereum
BTC vs ethereum
FORM vs solana
BTC vs solana
FORM vs binancecoin
BTC vs binancecoin
FORM vs ripple
BTC vs ripple
FORM vs cardano
BTC vs cardano
FORM vs dogecoin
BTC vs dogecoin
FORM vs avalanche-2
BTC vs avalanche-2
FORM vs polkadot
BTC vs polkadot
FORM vs chainlink
BTC vs chainlink