⚖️ Change:
Four
FORM
24h change
Polkadot
DOT
24h change
Four
Polkadot
Side-by-Side Metrics
| Metric | Four | Polkadot | Edge |
|---|---|---|---|
| Price | $0.274910 | $0.918608 | — |
| Market Cap | $0.10B | $1.56B BETTER | DOT |
| 24h Volume | $0.01B | $0.17B BETTER | DOT |
| 24h Change | +14.20% BETTER | +9.00% | FORM |
| 7d Change | +29.00% BETTER | +19.70% | FORM |
| Rank | #250 | #55 BETTER | DOT |
| All-Time High | $4.19 | $54.98 | — |
| ATH vs Now | -93.4% BETTER | -98.3% | FORM |
| Circulating Supply | 381.87M | 1,699.11M | — |
Try other comparisons
FORM vs bitcoin
DOT vs bitcoin
FORM vs ethereum
DOT vs ethereum
FORM vs solana
DOT vs solana
FORM vs binancecoin
DOT vs binancecoin
FORM vs ripple
DOT vs ripple
FORM vs cardano
DOT vs cardano
FORM vs dogecoin
DOT vs dogecoin
FORM vs avalanche-2
DOT vs avalanche-2
FORM vs polkadot
FORM vs chainlink
DOT vs chainlink