⚖️ Change:
USDC
USDC
24h change
Dogecoin
DOGE
24h change
USDC
Dogecoin
Side-by-Side Metrics
| Metric | USDC | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999636 | $0.068884 | — |
| Market Cap | $71.96B BETTER | $10.70B | USDC |
| 24h Volume | $5.02B BETTER | $0.38B | USDC |
| 24h Change | +0.00% BETTER | -1.60% | USDC |
| 7d Change | +0.00% BETTER | -5.80% | USDC |
| Rank | #5 BETTER | #11 | USDC |
| All-Time High | $1.04 | $0.731578 | — |
| ATH vs Now | -4.2% BETTER | -90.6% | USDC |
| Circulating Supply | 71,988.99M | 155,313.34M | — |
Try other comparisons
USDC vs bitcoin
DOGE vs bitcoin
USDC vs ethereum
DOGE vs ethereum
USDC vs solana
DOGE vs solana
USDC vs binancecoin
DOGE vs binancecoin
USDC vs ripple
DOGE vs ripple
USDC vs cardano
DOGE vs cardano
USDC vs dogecoin
USDC vs avalanche-2
DOGE vs avalanche-2
USDC vs polkadot
DOGE vs polkadot
USDC vs chainlink
DOGE vs chainlink