⚖️ Change:
IOTA
IOTA
24h change
BNB
BNB
24h change
IOTA
BNB
Side-by-Side Metrics
| Metric | IOTA | BNB | Edge |
|---|---|---|---|
| Price | $0.033719 | $616.02 | — |
| Market Cap | $0.15B | $82.03B BETTER | BNB |
| 24h Volume | $0.01B | $0.78B BETTER | BNB |
| 24h Change | -0.30% | +2.90% BETTER | BNB |
| 7d Change | +1.80% | +3.90% BETTER | BNB |
| Rank | #189 | #4 BETTER | BNB |
| All-Time High | $5.25 | $1,369.99 | — |
| ATH vs Now | -99.4% | -55.0% BETTER | BNB |
| Circulating Supply | 4,583.93M | 133.16M | — |
Try other comparisons
IOTA vs bitcoin
BNB vs bitcoin
IOTA vs ethereum
BNB vs ethereum
IOTA vs solana
BNB vs solana
IOTA vs binancecoin
IOTA vs ripple
BNB vs ripple
IOTA vs cardano
BNB vs cardano
IOTA vs dogecoin
BNB vs dogecoin
IOTA vs avalanche-2
BNB vs avalanche-2
IOTA vs polkadot
BNB vs polkadot
IOTA vs chainlink
BNB vs chainlink