⚖️ Change:
IOTA
IOTA
24h change
Chainlink
LINK
24h change
IOTA
Chainlink
Side-by-Side Metrics
| Metric | IOTA | Chainlink | Edge |
|---|---|---|---|
| Price | $0.033719 | $8.78 | — |
| Market Cap | $0.15B | $6.57B BETTER | LINK |
| 24h Volume | $0.01B | $0.38B BETTER | LINK |
| 24h Change | -0.30% | +5.70% BETTER | LINK |
| 7d Change | +1.80% | +7.40% BETTER | LINK |
| Rank | #189 | #18 BETTER | LINK |
| All-Time High | $5.25 | $52.70 | — |
| ATH vs Now | -99.4% | -83.3% BETTER | LINK |
| Circulating Supply | 4,583.93M | 748.10M | — |
Try other comparisons
IOTA vs bitcoin
LINK vs bitcoin
IOTA vs ethereum
LINK vs ethereum
IOTA vs solana
LINK vs solana
IOTA vs binancecoin
LINK vs binancecoin
IOTA vs ripple
LINK vs ripple
IOTA vs cardano
LINK vs cardano
IOTA vs dogecoin
LINK vs dogecoin
IOTA vs avalanche-2
LINK vs avalanche-2
IOTA vs polkadot
LINK vs polkadot
IOTA vs chainlink