⚖️ Change:
IOTA
IOTA
24h change
Bitcoin
BTC
24h change
IOTA
Bitcoin
Side-by-Side Metrics
| Metric | IOTA | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.033717 | $63,549.00 | — |
| Market Cap | $0.15B | $1,275.11B BETTER | BTC |
| 24h Volume | $0.01B | $20.13B BETTER | BTC |
| 24h Change | -0.30% BETTER | -0.50% | IOTA |
| 7d Change | +1.60% BETTER | -0.80% | IOTA |
| Rank | #189 | #1 BETTER | BTC |
| All-Time High | $5.25 | $126,080.00 | — |
| ATH vs Now | -99.4% | -49.6% BETTER | BTC |
| Circulating Supply | 4,583.93M | 20.07M | — |
Try other comparisons
IOTA vs bitcoin
IOTA vs ethereum
BTC vs ethereum
IOTA vs solana
BTC vs solana
IOTA vs binancecoin
BTC vs binancecoin
IOTA vs ripple
BTC vs ripple
IOTA vs cardano
BTC vs cardano
IOTA vs dogecoin
BTC vs dogecoin
IOTA vs avalanche-2
BTC vs avalanche-2
IOTA vs polkadot
BTC vs polkadot
IOTA vs chainlink
BTC vs chainlink