⚖️ Change:
Jupiter
JUP
24h change
Polkadot
DOT
24h change
Jupiter
Polkadot
Side-by-Side Metrics
| Metric | Jupiter | Polkadot | Edge |
|---|---|---|---|
| Price | $0.192936 | $0.758995 | — |
| Market Cap | $0.64B | $1.29B BETTER | DOT |
| 24h Volume | $0.02B | $0.08B BETTER | DOT |
| 24h Change | -1.60% BETTER | -1.80% | JUP |
| 7d Change | +4.30% BETTER | -5.70% | JUP |
| Rank | #87 | #57 BETTER | DOT |
| All-Time High | $2.00 | $54.98 | — |
| ATH vs Now | -90.4% BETTER | -98.6% | JUP |
| Circulating Supply | 3,320.31M | 1,695.89M | — |
Try other comparisons
JUP vs bitcoin
DOT vs bitcoin
JUP vs ethereum
DOT vs ethereum
JUP vs solana
DOT vs solana
JUP vs binancecoin
DOT vs binancecoin
JUP vs ripple
DOT vs ripple
JUP vs cardano
DOT vs cardano
JUP vs dogecoin
DOT vs dogecoin
JUP vs avalanche-2
DOT vs avalanche-2
JUP vs polkadot
JUP vs chainlink
DOT vs chainlink