⚖️ Change:
Jupiter
JUP
24h change
Dogecoin
DOGE
24h change
Jupiter
Dogecoin
Side-by-Side Metrics
| Metric | Jupiter | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.192936 | $0.069599 | — |
| Market Cap | $0.64B | $10.81B BETTER | DOGE |
| 24h Volume | $0.02B | $0.51B BETTER | DOGE |
| 24h Change | -1.60% | -1.30% BETTER | DOGE |
| 7d Change | +4.30% BETTER | +1.00% | JUP |
| Rank | #87 | #11 BETTER | DOGE |
| All-Time High | $2.00 | $0.731578 | — |
| ATH vs Now | -90.4% BETTER | -90.5% | JUP |
| Circulating Supply | 3,320.31M | 155,304.05M | — |
Try other comparisons
JUP vs bitcoin
DOGE vs bitcoin
JUP vs ethereum
DOGE vs ethereum
JUP vs solana
DOGE vs solana
JUP vs binancecoin
DOGE vs binancecoin
JUP vs ripple
DOGE vs ripple
JUP vs cardano
DOGE vs cardano
JUP vs dogecoin
JUP vs avalanche-2
DOGE vs avalanche-2
JUP vs polkadot
DOGE vs polkadot
JUP vs chainlink
DOGE vs chainlink