⚖️ Change:
Open USD
OUSD
24h change
Bitcoin
BTC
24h change
Open USD
Bitcoin
Side-by-Side Metrics
| Metric | Open USD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.999854 | $86,389.00 | — |
| Market Cap | $0.67B | $1,735.68B BETTER | BTC |
| 24h Volume | $0.00B | $39.22B BETTER | BTC |
| 24h Change | +0.01% | +3.61% BETTER | BTC |
| 7d Change | +0.00% | +2.40% BETTER | BTC |
| Rank | #101 | #1 BETTER | BTC |
| All-Time High | $1.00 | $126,080.00 | — |
| ATH vs Now | -0.1% BETTER | -31.5% | OUSD |
| Circulating Supply | 668.50M | 20.09M | — |
Try other comparisons
OUSD vs bitcoin
OUSD vs ethereum
BTC vs ethereum
OUSD vs solana
BTC vs solana
OUSD vs binancecoin
BTC vs binancecoin
OUSD vs ripple
BTC vs ripple
OUSD vs cardano
BTC vs cardano
OUSD vs dogecoin
BTC vs dogecoin
OUSD vs avalanche-2
BTC vs avalanche-2
OUSD vs polkadot
BTC vs polkadot
OUSD vs chainlink
BTC vs chainlink