⚖️ Change:
Open USD
OUSD
24h change
Ethereum
ETH
24h change
Open USD
Ethereum
Side-by-Side Metrics
| Metric | Open USD | Ethereum | Edge |
|---|---|---|---|
| Price | $0.999854 | $2,759.91 | — |
| Market Cap | $0.67B | $336.97B BETTER | ETH |
| 24h Volume | $0.00B | $15.40B BETTER | ETH |
| 24h Change | +0.01% | +2.98% BETTER | ETH |
| 7d Change | +0.00% | +2.34% BETTER | ETH |
| Rank | #101 | #2 BETTER | ETH |
| All-Time High | $1.00 | $4,946.05 | — |
| ATH vs Now | -0.1% BETTER | -44.2% | OUSD |
| Circulating Supply | 668.50M | 122.10M | — |
Try other comparisons
OUSD vs bitcoin
ETH vs bitcoin
OUSD vs ethereum
OUSD vs solana
ETH vs solana
OUSD vs binancecoin
ETH vs binancecoin
OUSD vs ripple
ETH vs ripple
OUSD vs cardano
ETH vs cardano
OUSD vs dogecoin
ETH vs dogecoin
OUSD vs avalanche-2
ETH vs avalanche-2
OUSD vs polkadot
ETH vs polkadot
OUSD vs chainlink
ETH vs chainlink