⚖️ Change:
Open USD
OUSD
24h change
Polkadot
DOT
24h change
Open USD
Polkadot
Side-by-Side Metrics
| Metric | Open USD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.999761 | $1.22 | — |
| Market Cap | $0.67B | $2.08B BETTER | DOT |
| 24h Volume | $0.00B | $0.18B BETTER | DOT |
| 24h Change | +0.03% BETTER | -0.34% | OUSD |
| 7d Change | +0.00% | +6.08% BETTER | DOT |
| Rank | #101 | #52 BETTER | DOT |
| All-Time High | $1.00 | $54.98 | — |
| ATH vs Now | -0.1% BETTER | -97.8% | OUSD |
| Circulating Supply | 668.50M | 1,705.45M | — |
Try other comparisons
OUSD vs bitcoin
DOT vs bitcoin
OUSD vs ethereum
DOT vs ethereum
OUSD vs solana
DOT vs solana
OUSD vs binancecoin
DOT vs binancecoin
OUSD vs ripple
DOT vs ripple
OUSD vs cardano
DOT vs cardano
OUSD vs dogecoin
DOT vs dogecoin
OUSD vs avalanche-2
DOT vs avalanche-2
OUSD vs polkadot
OUSD vs chainlink
DOT vs chainlink