⚖️ Change:
Open USD
OUSD
24h change
Dogecoin
DOGE
24h change
Open USD
Dogecoin
Side-by-Side Metrics
| Metric | Open USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999761 | $0.096764 | — |
| Market Cap | $0.67B | $15.11B BETTER | DOGE |
| 24h Volume | $0.00B | $0.88B BETTER | DOGE |
| 24h Change | +0.03% | +2.34% BETTER | DOGE |
| 7d Change | +0.00% | +1.71% BETTER | DOGE |
| Rank | #101 | #12 BETTER | DOGE |
| All-Time High | $1.00 | $0.731578 | — |
| ATH vs Now | -0.1% BETTER | -86.8% | OUSD |
| Circulating Supply | 668.50M | 156,154.28M | — |
Try other comparisons
OUSD vs bitcoin
DOGE vs bitcoin
OUSD vs ethereum
DOGE vs ethereum
OUSD vs solana
DOGE vs solana
OUSD vs binancecoin
DOGE vs binancecoin
OUSD vs ripple
DOGE vs ripple
OUSD vs cardano
DOGE vs cardano
OUSD vs dogecoin
OUSD vs avalanche-2
DOGE vs avalanche-2
OUSD vs polkadot
DOGE vs polkadot
OUSD vs chainlink
DOGE vs chainlink