⚖️ Change:
Open USD
OUSD
24h change
XRP
XRP
24h change
Open USD
XRP
Side-by-Side Metrics
| Metric | Open USD | XRP | Edge |
|---|---|---|---|
| Price | $0.999744 | $1.54 | — |
| Market Cap | $0.67B | $96.95B BETTER | XRP |
| 24h Volume | $0.00B | $2.93B BETTER | XRP |
| 24h Change | +0.03% | +3.07% BETTER | XRP |
| 7d Change | +0.00% | +0.25% BETTER | XRP |
| Rank | #101 | #5 BETTER | XRP |
| All-Time High | $1.00 | $3.65 | — |
| ATH vs Now | -0.1% BETTER | -57.9% | OUSD |
| Circulating Supply | 668.50M | 63,092.98M | — |
Try other comparisons
OUSD vs bitcoin
XRP vs bitcoin
OUSD vs ethereum
XRP vs ethereum
OUSD vs solana
XRP vs solana
OUSD vs binancecoin
XRP vs binancecoin
OUSD vs ripple
OUSD vs cardano
XRP vs cardano
OUSD vs dogecoin
XRP vs dogecoin
OUSD vs avalanche-2
XRP vs avalanche-2
OUSD vs polkadot
XRP vs polkadot
OUSD vs chainlink
XRP vs chainlink