⚖️ Change:
THORChain
RUNE
24h change
BNB
BNB
24h change
THORChain
BNB
Side-by-Side Metrics
| Metric | THORChain | BNB | Edge |
|---|---|---|---|
| Price | $0.431672 | $586.97 | — |
| Market Cap | $0.15B | $78.17B BETTER | BNB |
| 24h Volume | $0.01B | $0.72B BETTER | BNB |
| 24h Change | -1.90% | -1.00% BETTER | BNB |
| 7d Change | +3.00% | +3.90% BETTER | BNB |
| Rank | #198 | #4 BETTER | BNB |
| All-Time High | $20.87 | $1,369.99 | — |
| ATH vs Now | -97.9% | -57.2% BETTER | BNB |
| Circulating Supply | 338.17M | 133.17M | — |
Try other comparisons
RUNE vs bitcoin
BNB vs bitcoin
RUNE vs ethereum
BNB vs ethereum
RUNE vs solana
BNB vs solana
RUNE vs binancecoin
RUNE vs ripple
BNB vs ripple
RUNE vs cardano
BNB vs cardano
RUNE vs dogecoin
BNB vs dogecoin
RUNE vs avalanche-2
BNB vs avalanche-2
RUNE vs polkadot
BNB vs polkadot
RUNE vs chainlink
BNB vs chainlink