⚖️ Change:
THORChain
RUNE
24h change
Chainlink
LINK
24h change
THORChain
Chainlink
Side-by-Side Metrics
| Metric | THORChain | Chainlink | Edge |
|---|---|---|---|
| Price | $0.432358 | $8.14 | — |
| Market Cap | $0.15B | $6.09B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | -1.50% BETTER | -3.70% | RUNE |
| 7d Change | +3.20% BETTER | -2.10% | RUNE |
| Rank | #197 | #19 BETTER | LINK |
| All-Time High | $20.87 | $52.70 | — |
| ATH vs Now | -97.9% | -84.5% BETTER | LINK |
| Circulating Supply | 338.17M | 748.10M | — |
Try other comparisons
RUNE vs bitcoin
LINK vs bitcoin
RUNE vs ethereum
LINK vs ethereum
RUNE vs solana
LINK vs solana
RUNE vs binancecoin
LINK vs binancecoin
RUNE vs ripple
LINK vs ripple
RUNE vs cardano
LINK vs cardano
RUNE vs dogecoin
LINK vs dogecoin
RUNE vs avalanche-2
LINK vs avalanche-2
RUNE vs polkadot
LINK vs polkadot
RUNE vs chainlink