⚖️ Change:
THORChain
RUNE
24h change
Bitcoin
BTC
24h change
THORChain
Bitcoin
Side-by-Side Metrics
| Metric | THORChain | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.433384 | $62,974.00 | — |
| Market Cap | $0.15B | $1,263.37B BETTER | BTC |
| 24h Volume | $0.01B | $30.05B BETTER | BTC |
| 24h Change | -1.80% BETTER | -2.70% | RUNE |
| 7d Change | +3.50% BETTER | -1.70% | RUNE |
| Rank | #196 | #1 BETTER | BTC |
| All-Time High | $20.87 | $126,080.00 | — |
| ATH vs Now | -97.9% | -50.1% BETTER | BTC |
| Circulating Supply | 338.17M | 20.06M | — |
Try other comparisons
RUNE vs bitcoin
RUNE vs ethereum
BTC vs ethereum
RUNE vs solana
BTC vs solana
RUNE vs binancecoin
BTC vs binancecoin
RUNE vs ripple
BTC vs ripple
RUNE vs cardano
BTC vs cardano
RUNE vs dogecoin
BTC vs dogecoin
RUNE vs avalanche-2
BTC vs avalanche-2
RUNE vs polkadot
BTC vs polkadot
RUNE vs chainlink
BTC vs chainlink