⚖️ Change:
THORChain
RUNE
24h change
Polkadot
DOT
24h change
THORChain
Polkadot
Side-by-Side Metrics
| Metric | THORChain | Polkadot | Edge |
|---|---|---|---|
| Price | $0.431672 | $0.760063 | — |
| Market Cap | $0.15B | $1.29B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | -1.90% | -1.50% BETTER | DOT |
| 7d Change | +3.00% BETTER | -5.40% | RUNE |
| Rank | #198 | #57 BETTER | DOT |
| All-Time High | $20.87 | $54.98 | — |
| ATH vs Now | -97.9% BETTER | -98.6% | RUNE |
| Circulating Supply | 338.17M | 1,695.89M | — |
Try other comparisons
RUNE vs bitcoin
DOT vs bitcoin
RUNE vs ethereum
DOT vs ethereum
RUNE vs solana
DOT vs solana
RUNE vs binancecoin
DOT vs binancecoin
RUNE vs ripple
DOT vs ripple
RUNE vs cardano
DOT vs cardano
RUNE vs dogecoin
DOT vs dogecoin
RUNE vs avalanche-2
DOT vs avalanche-2
RUNE vs polkadot
RUNE vs chainlink
DOT vs chainlink