⚖️ Change:
Cap USD
CUSD
24h change
Bitcoin
BTC
24h change
Cap USD
Bitcoin
Side-by-Side Metrics
| Metric | Cap USD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.999828 | $62,830.00 | — |
| Market Cap | $0.10B | $1,261.11B BETTER | BTC |
| 24h Volume | $0.00B | $20.22B BETTER | BTC |
| 24h Change | +0.00% BETTER | -0.80% | CUSD |
| 7d Change | +0.00% BETTER | -3.20% | CUSD |
| Rank | #244 | #1 BETTER | BTC |
| All-Time High | $1.17 | $126,080.00 | — |
| ATH vs Now | -14.6% BETTER | -50.2% | CUSD |
| Circulating Supply | 103.24M | 20.07M | — |
Try other comparisons
CUSD vs bitcoin
CUSD vs ethereum
BTC vs ethereum
CUSD vs solana
BTC vs solana
CUSD vs binancecoin
BTC vs binancecoin
CUSD vs ripple
BTC vs ripple
CUSD vs cardano
BTC vs cardano
CUSD vs dogecoin
BTC vs dogecoin
CUSD vs avalanche-2
BTC vs avalanche-2
CUSD vs polkadot
BTC vs polkadot
CUSD vs chainlink
BTC vs chainlink