⚖️ Change:
Cap USD
CUSD
24h change
Polkadot
DOT
24h change
Cap USD
Polkadot
Side-by-Side Metrics
| Metric | Cap USD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.999828 | $0.759990 | — |
| Market Cap | $0.10B | $1.29B BETTER | DOT |
| 24h Volume | $0.00B | $0.05B BETTER | DOT |
| 24h Change | +0.00% BETTER | -1.90% | CUSD |
| 7d Change | +0.00% BETTER | -6.70% | CUSD |
| Rank | #244 | #55 BETTER | DOT |
| All-Time High | $1.17 | $54.98 | — |
| ATH vs Now | -14.6% BETTER | -98.6% | CUSD |
| Circulating Supply | 103.24M | 1,698.04M | — |
Try other comparisons
CUSD vs bitcoin
DOT vs bitcoin
CUSD vs ethereum
DOT vs ethereum
CUSD vs solana
DOT vs solana
CUSD vs binancecoin
DOT vs binancecoin
CUSD vs ripple
DOT vs ripple
CUSD vs cardano
DOT vs cardano
CUSD vs dogecoin
DOT vs dogecoin
CUSD vs avalanche-2
DOT vs avalanche-2
CUSD vs polkadot
CUSD vs chainlink
DOT vs chainlink