⚖️ Change:
Cap USD
CUSD
24h change
Chainlink
LINK
24h change
Cap USD
Chainlink
Side-by-Side Metrics
| Metric | Cap USD | Chainlink | Edge |
|---|---|---|---|
| Price | $0.999828 | $8.98 | — |
| Market Cap | $0.10B | $6.72B BETTER | LINK |
| 24h Volume | $0.00B | $0.25B BETTER | LINK |
| 24h Change | +0.00% | +0.70% BETTER | LINK |
| 7d Change | +0.00% | +9.30% BETTER | LINK |
| Rank | #244 | #17 BETTER | LINK |
| All-Time High | $1.17 | $52.70 | — |
| ATH vs Now | -14.6% BETTER | -83.0% | CUSD |
| Circulating Supply | 103.24M | 748.10M | — |
Try other comparisons
CUSD vs bitcoin
LINK vs bitcoin
CUSD vs ethereum
LINK vs ethereum
CUSD vs solana
LINK vs solana
CUSD vs binancecoin
LINK vs binancecoin
CUSD vs ripple
LINK vs ripple
CUSD vs cardano
LINK vs cardano
CUSD vs dogecoin
LINK vs dogecoin
CUSD vs avalanche-2
LINK vs avalanche-2
CUSD vs polkadot
LINK vs polkadot
CUSD vs chainlink