⚖️ Change:
Cap USD
CUSD
24h change
Dogecoin
DOGE
24h change
Cap USD
Dogecoin
Side-by-Side Metrics
| Metric | Cap USD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.999828 | $0.069979 | — |
| Market Cap | $0.10B | $10.88B BETTER | DOGE |
| 24h Volume | $0.00B | $0.23B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -0.60% | CUSD |
| 7d Change | +0.00% | +0.10% BETTER | DOGE |
| Rank | #244 | #11 BETTER | DOGE |
| All-Time High | $1.17 | $0.731578 | — |
| ATH vs Now | -14.6% BETTER | -90.4% | CUSD |
| Circulating Supply | 103.24M | 155,495.11M | — |
Try other comparisons
CUSD vs bitcoin
DOGE vs bitcoin
CUSD vs ethereum
DOGE vs ethereum
CUSD vs solana
DOGE vs solana
CUSD vs binancecoin
DOGE vs binancecoin
CUSD vs ripple
DOGE vs ripple
CUSD vs cardano
DOGE vs cardano
CUSD vs dogecoin
CUSD vs avalanche-2
DOGE vs avalanche-2
CUSD vs polkadot
DOGE vs polkadot
CUSD vs chainlink
DOGE vs chainlink