⚖️ Change:
Cosmos Hub vs Bitcoin
Live price comparison · Powered by CoinGecko
Cosmos Hub
ATOM
24h change
Bitcoin
BTC
24h change
Cosmos Hub
Bitcoin
Side-by-Side Metrics
| Metric | Cosmos Hub | Bitcoin | Edge |
|---|---|---|---|
| Price | $1.24 | $62,919.00 | — |
| Market Cap | $0.65B | $1,262.40B BETTER | BTC |
| 24h Volume | $0.03B | $29.34B BETTER | BTC |
| 24h Change | -4.00% | -2.90% BETTER | BTC |
| 7d Change | -11.30% | -1.80% BETTER | BTC |
| Rank | #87 | #1 BETTER | BTC |
| All-Time High | $43.84 | $126,080.00 | — |
| ATH vs Now | -97.2% | -50.1% BETTER | BTC |
| Circulating Supply | 522.46M | 20.06M | — |
Try other comparisons
ATOM vs bitcoin
ATOM vs ethereum
BTC vs ethereum
ATOM vs solana
BTC vs solana
ATOM vs binancecoin
BTC vs binancecoin
ATOM vs ripple
BTC vs ripple
ATOM vs cardano
BTC vs cardano
ATOM vs dogecoin
BTC vs dogecoin
ATOM vs avalanche-2
BTC vs avalanche-2
ATOM vs polkadot
BTC vs polkadot
ATOM vs chainlink
BTC vs chainlink