⚖️ Change:
Genius
GENIUS
24h change
BNB
BNB
24h change
Genius
BNB
Side-by-Side Metrics
| Metric | Genius | BNB | Edge |
|---|---|---|---|
| Price | $0.329643 | $587.48 | — |
| Market Cap | $0.11B | $78.23B BETTER | BNB |
| 24h Volume | $0.01B | $0.77B BETTER | BNB |
| 24h Change | +3.47% BETTER | -0.70% | GENIUS |
| 7d Change | -6.06% | +5.10% BETTER | BNB |
| Rank | #244 | #4 BETTER | BNB |
| All-Time High | $0.937796 | $1,369.99 | — |
| ATH vs Now | -64.9% | -57.1% BETTER | BNB |
| Circulating Supply | 335.38M | 133.17M | — |
Try other comparisons
GENIUS vs bitcoin
BNB vs bitcoin
GENIUS vs ethereum
BNB vs ethereum
GENIUS vs solana
BNB vs solana
GENIUS vs binancecoin
GENIUS vs ripple
BNB vs ripple
GENIUS vs cardano
BNB vs cardano
GENIUS vs dogecoin
BNB vs dogecoin
GENIUS vs avalanche-2
BNB vs avalanche-2
GENIUS vs polkadot
BNB vs polkadot
GENIUS vs chainlink
BNB vs chainlink