⚖️ Change:
Genius
GENIUS
24h change
Solana
SOL
24h change
Genius
Solana
Side-by-Side Metrics
| Metric | Genius | Solana | Edge |
|---|---|---|---|
| Price | $0.329643 | $73.06 | — |
| Market Cap | $0.11B | $42.38B BETTER | SOL |
| 24h Volume | $0.01B | $1.58B BETTER | SOL |
| 24h Change | +3.47% BETTER | -1.60% | GENIUS |
| 7d Change | -6.06% | -0.70% BETTER | SOL |
| Rank | #244 | #7 BETTER | SOL |
| All-Time High | $0.937796 | $293.31 | — |
| ATH vs Now | -64.9% BETTER | -75.1% | GENIUS |
| Circulating Supply | 335.38M | 579.70M | — |
Try other comparisons
GENIUS vs bitcoin
SOL vs bitcoin
GENIUS vs ethereum
SOL vs ethereum
GENIUS vs solana
GENIUS vs binancecoin
SOL vs binancecoin
GENIUS vs ripple
SOL vs ripple
GENIUS vs cardano
SOL vs cardano
GENIUS vs dogecoin
SOL vs dogecoin
GENIUS vs avalanche-2
SOL vs avalanche-2
GENIUS vs polkadot
SOL vs polkadot
GENIUS vs chainlink
SOL vs chainlink