⚖️ Change:
Genius
GENIUS
24h change
Ethereum
ETH
24h change
Genius
Ethereum
Side-by-Side Metrics
| Metric | Genius | Ethereum | Edge |
|---|---|---|---|
| Price | $0.329643 | $1,865.43 | — |
| Market Cap | $0.11B | $225.12B BETTER | ETH |
| 24h Volume | $0.01B | $9.12B BETTER | ETH |
| 24h Change | +3.47% BETTER | -2.90% | GENIUS |
| 7d Change | -6.06% | +0.20% BETTER | ETH |
| Rank | #244 | #2 BETTER | ETH |
| All-Time High | $0.937796 | $4,946.05 | — |
| ATH vs Now | -64.9% | -62.3% BETTER | ETH |
| Circulating Supply | 335.38M | 120.68M | — |
Try other comparisons
GENIUS vs bitcoin
ETH vs bitcoin
GENIUS vs ethereum
GENIUS vs solana
ETH vs solana
GENIUS vs binancecoin
ETH vs binancecoin
GENIUS vs ripple
ETH vs ripple
GENIUS vs cardano
ETH vs cardano
GENIUS vs dogecoin
ETH vs dogecoin
GENIUS vs avalanche-2
ETH vs avalanche-2
GENIUS vs polkadot
ETH vs polkadot
GENIUS vs chainlink
ETH vs chainlink