⚖️ Change:
Genius
GENIUS
24h change
Chainlink
LINK
24h change
Genius
Chainlink
Side-by-Side Metrics
| Metric | Genius | Chainlink | Edge |
|---|---|---|---|
| Price | $0.329643 | $8.17 | — |
| Market Cap | $0.11B | $6.11B BETTER | LINK |
| 24h Volume | $0.01B | $0.20B BETTER | LINK |
| 24h Change | +3.47% BETTER | -3.50% | GENIUS |
| 7d Change | -6.06% | -1.60% BETTER | LINK |
| Rank | #244 | #19 BETTER | LINK |
| All-Time High | $0.937796 | $52.70 | — |
| ATH vs Now | -64.9% BETTER | -84.5% | GENIUS |
| Circulating Supply | 335.38M | 748.10M | — |
Try other comparisons
GENIUS vs bitcoin
LINK vs bitcoin
GENIUS vs ethereum
LINK vs ethereum
GENIUS vs solana
LINK vs solana
GENIUS vs binancecoin
LINK vs binancecoin
GENIUS vs ripple
LINK vs ripple
GENIUS vs cardano
LINK vs cardano
GENIUS vs dogecoin
LINK vs dogecoin
GENIUS vs avalanche-2
LINK vs avalanche-2
GENIUS vs polkadot
LINK vs polkadot
GENIUS vs chainlink