⚖️ Change:
Genius
GENIUS
24h change
Dogecoin
DOGE
24h change
Genius
Dogecoin
Side-by-Side Metrics
| Metric | Genius | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.329643 | $0.069943 | — |
| Market Cap | $0.11B | $10.87B BETTER | DOGE |
| 24h Volume | $0.01B | $0.49B BETTER | DOGE |
| 24h Change | +3.47% BETTER | -0.60% | GENIUS |
| 7d Change | -6.06% | +2.00% BETTER | DOGE |
| Rank | #244 | #11 BETTER | DOGE |
| All-Time High | $0.937796 | $0.731578 | — |
| ATH vs Now | -64.9% BETTER | -90.4% | GENIUS |
| Circulating Supply | 335.38M | 155,301.31M | — |
Try other comparisons
GENIUS vs bitcoin
DOGE vs bitcoin
GENIUS vs ethereum
DOGE vs ethereum
GENIUS vs solana
DOGE vs solana
GENIUS vs binancecoin
DOGE vs binancecoin
GENIUS vs ripple
DOGE vs ripple
GENIUS vs cardano
DOGE vs cardano
GENIUS vs dogecoin
GENIUS vs avalanche-2
DOGE vs avalanche-2
GENIUS vs polkadot
DOGE vs polkadot
GENIUS vs chainlink
DOGE vs chainlink