⚖️ Change:
Genius
GENIUS
24h change
Cardano
ADA
24h change
Genius
Cardano
Side-by-Side Metrics
| Metric | Genius | Cardano | Edge |
|---|---|---|---|
| Price | $0.329643 | $0.171215 | — |
| Market Cap | $0.11B | $6.40B BETTER | ADA |
| 24h Volume | $0.01B | $0.31B BETTER | ADA |
| 24h Change | +3.47% BETTER | +0.40% | GENIUS |
| 7d Change | -6.06% | +5.00% BETTER | ADA |
| Rank | #244 | #18 BETTER | ADA |
| All-Time High | $0.937796 | $3.09 | — |
| ATH vs Now | -64.9% BETTER | -94.5% | GENIUS |
| Circulating Supply | 335.38M | 37,339.31M | — |
Try other comparisons
GENIUS vs bitcoin
ADA vs bitcoin
GENIUS vs ethereum
ADA vs ethereum
GENIUS vs solana
ADA vs solana
GENIUS vs binancecoin
ADA vs binancecoin
GENIUS vs ripple
ADA vs ripple
GENIUS vs cardano
GENIUS vs dogecoin
ADA vs dogecoin
GENIUS vs avalanche-2
ADA vs avalanche-2
GENIUS vs polkadot
ADA vs polkadot
GENIUS vs chainlink
ADA vs chainlink