⚖️ Change:
GUSD
GUSD
24h change
BNB
BNB
24h change
GUSD
BNB
Side-by-Side Metrics
| Metric | GUSD | BNB | Edge |
|---|---|---|---|
| Price | $0.998227 | $586.61 | — |
| Market Cap | $0.15B | $78.12B BETTER | BNB |
| 24h Volume | $0.00B | $0.72B BETTER | BNB |
| 24h Change | +0.00% BETTER | -1.20% | GUSD |
| 7d Change | +0.00% | +4.20% BETTER | BNB |
| Rank | #194 | #4 BETTER | BNB |
| All-Time High | $1.02 | $1,369.99 | — |
| ATH vs Now | -2.3% BETTER | -57.2% | GUSD |
| Circulating Supply | 149.79M | 133.17M | — |
Try other comparisons
GUSD vs bitcoin
BNB vs bitcoin
GUSD vs ethereum
BNB vs ethereum
GUSD vs solana
BNB vs solana
GUSD vs binancecoin
GUSD vs ripple
BNB vs ripple
GUSD vs cardano
BNB vs cardano
GUSD vs dogecoin
BNB vs dogecoin
GUSD vs avalanche-2
BNB vs avalanche-2
GUSD vs polkadot
BNB vs polkadot
GUSD vs chainlink
BNB vs chainlink