⚖️ Change:
GUSD
GUSD
24h change
Polkadot
DOT
24h change
GUSD
Polkadot
Side-by-Side Metrics
| Metric | GUSD | Polkadot | Edge |
|---|---|---|---|
| Price | $0.998059 | $0.778807 | — |
| Market Cap | $0.15B | $1.32B BETTER | DOT |
| 24h Volume | $0.00B | $0.07B BETTER | DOT |
| 24h Change | +0.00% | +2.40% BETTER | DOT |
| 7d Change | -0.10% BETTER | -4.40% | GUSD |
| Rank | #195 | #54 BETTER | DOT |
| All-Time High | $1.02 | $54.98 | — |
| ATH vs Now | -2.3% BETTER | -98.6% | GUSD |
| Circulating Supply | 149.79M | 1,696.05M | — |
Try other comparisons
GUSD vs bitcoin
DOT vs bitcoin
GUSD vs ethereum
DOT vs ethereum
GUSD vs solana
DOT vs solana
GUSD vs binancecoin
DOT vs binancecoin
GUSD vs ripple
DOT vs ripple
GUSD vs cardano
DOT vs cardano
GUSD vs dogecoin
DOT vs dogecoin
GUSD vs avalanche-2
DOT vs avalanche-2
GUSD vs polkadot
GUSD vs chainlink
DOT vs chainlink