⚖️ Change:
GUSD
GUSD
24h change
Chainlink
LINK
24h change
GUSD
Chainlink
Side-by-Side Metrics
| Metric | GUSD | Chainlink | Edge |
|---|---|---|---|
| Price | $0.998227 | $8.14 | — |
| Market Cap | $0.15B | $6.09B BETTER | LINK |
| 24h Volume | $0.00B | $0.20B BETTER | LINK |
| 24h Change | +0.00% BETTER | -3.70% | GUSD |
| 7d Change | +0.00% BETTER | -2.10% | GUSD |
| Rank | #194 | #19 BETTER | LINK |
| All-Time High | $1.02 | $52.70 | — |
| ATH vs Now | -2.3% BETTER | -84.5% | GUSD |
| Circulating Supply | 149.79M | 748.10M | — |
Try other comparisons
GUSD vs bitcoin
LINK vs bitcoin
GUSD vs ethereum
LINK vs ethereum
GUSD vs solana
LINK vs solana
GUSD vs binancecoin
LINK vs binancecoin
GUSD vs ripple
LINK vs ripple
GUSD vs cardano
LINK vs cardano
GUSD vs dogecoin
LINK vs dogecoin
GUSD vs avalanche-2
LINK vs avalanche-2
GUSD vs polkadot
LINK vs polkadot
GUSD vs chainlink