⚖️ Change:
GUSD
GUSD
24h change
Bitcoin
BTC
24h change
GUSD
Bitcoin
Side-by-Side Metrics
| Metric | GUSD | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.998299 | $83,356.00 | — |
| Market Cap | $0.15B | $1,674.83B BETTER | BTC |
| 24h Volume | $0.00B | $26.10B BETTER | BTC |
| 24h Change | +0.01% BETTER | -1.22% | GUSD |
| 7d Change | -0.07% | +2.99% BETTER | BTC |
| Rank | #230 | #1 BETTER | BTC |
| All-Time High | $1.02 | $126,080.00 | — |
| ATH vs Now | -2.3% BETTER | -33.9% | GUSD |
| Circulating Supply | 149.79M | 20.09M | — |
Try other comparisons
GUSD vs bitcoin
GUSD vs ethereum
BTC vs ethereum
GUSD vs solana
BTC vs solana
GUSD vs binancecoin
BTC vs binancecoin
GUSD vs ripple
BTC vs ripple
GUSD vs cardano
BTC vs cardano
GUSD vs dogecoin
BTC vs dogecoin
GUSD vs avalanche-2
BTC vs avalanche-2
GUSD vs polkadot
BTC vs polkadot
GUSD vs chainlink
BTC vs chainlink