⚖️ Change:
GUSD
GUSD
24h change
Dogecoin
DOGE
24h change
GUSD
Dogecoin
Side-by-Side Metrics
| Metric | GUSD | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.998227 | $0.069456 | — |
| Market Cap | $0.15B | $10.79B BETTER | DOGE |
| 24h Volume | $0.00B | $0.51B BETTER | DOGE |
| 24h Change | +0.00% BETTER | -1.20% | GUSD |
| 7d Change | +0.00% | +1.00% BETTER | DOGE |
| Rank | #194 | #11 BETTER | DOGE |
| All-Time High | $1.02 | $0.731578 | — |
| ATH vs Now | -2.3% BETTER | -90.5% | GUSD |
| Circulating Supply | 149.79M | 155,302.40M | — |
Try other comparisons
GUSD vs bitcoin
DOGE vs bitcoin
GUSD vs ethereum
DOGE vs ethereum
GUSD vs solana
DOGE vs solana
GUSD vs binancecoin
DOGE vs binancecoin
GUSD vs ripple
DOGE vs ripple
GUSD vs cardano
DOGE vs cardano
GUSD vs dogecoin
GUSD vs avalanche-2
DOGE vs avalanche-2
GUSD vs polkadot
DOGE vs polkadot
GUSD vs chainlink
DOGE vs chainlink