⚖️ Change:
GUSD
GUSD
24h change
XRP
XRP
24h change
GUSD
XRP
Side-by-Side Metrics
| Metric | GUSD | XRP | Edge |
|---|---|---|---|
| Price | $0.998227 | $1.06 | — |
| Market Cap | $0.15B | $66.34B BETTER | XRP |
| 24h Volume | $0.00B | $1.11B BETTER | XRP |
| 24h Change | +0.00% BETTER | -1.90% | GUSD |
| 7d Change | +0.00% BETTER | -2.10% | GUSD |
| Rank | #194 | #6 BETTER | XRP |
| All-Time High | $1.02 | $3.65 | — |
| ATH vs Now | -2.3% BETTER | -70.9% | GUSD |
| Circulating Supply | 149.79M | 62,533.27M | — |
Try other comparisons
GUSD vs bitcoin
XRP vs bitcoin
GUSD vs ethereum
XRP vs ethereum
GUSD vs solana
XRP vs solana
GUSD vs binancecoin
XRP vs binancecoin
GUSD vs ripple
GUSD vs cardano
XRP vs cardano
GUSD vs dogecoin
XRP vs dogecoin
GUSD vs avalanche-2
XRP vs avalanche-2
GUSD vs polkadot
XRP vs polkadot
GUSD vs chainlink
XRP vs chainlink