⚖️ Change:
The Graph
GRT
24h change
BNB
BNB
24h change
The Graph
BNB
Side-by-Side Metrics
| Metric | The Graph | BNB | Edge |
|---|---|---|---|
| Price | $0.014303 | $588.50 | — |
| Market Cap | $0.15B | $78.37B BETTER | BNB |
| 24h Volume | $0.01B | $0.75B BETTER | BNB |
| 24h Change | -4.00% | -0.90% BETTER | BNB |
| 7d Change | -10.30% | +4.80% BETTER | BNB |
| Rank | #192 | #4 BETTER | BNB |
| All-Time High | $2.84 | $1,369.99 | — |
| ATH vs Now | -99.5% | -57.0% BETTER | BNB |
| Circulating Supply | 10,799.87M | 133.17M | — |
Try other comparisons
GRT vs bitcoin
BNB vs bitcoin
GRT vs ethereum
BNB vs ethereum
GRT vs solana
BNB vs solana
GRT vs binancecoin
GRT vs ripple
BNB vs ripple
GRT vs cardano
BNB vs cardano
GRT vs dogecoin
BNB vs dogecoin
GRT vs avalanche-2
BNB vs avalanche-2
GRT vs polkadot
BNB vs polkadot
GRT vs chainlink
BNB vs chainlink