⚖️ Change:
The Graph
GRT
24h change
Polkadot
DOT
24h change
The Graph
Polkadot
Side-by-Side Metrics
| Metric | The Graph | Polkadot | Edge |
|---|---|---|---|
| Price | $0.014334 | $0.766204 | — |
| Market Cap | $0.15B | $1.30B BETTER | DOT |
| 24h Volume | $0.01B | $0.08B BETTER | DOT |
| 24h Change | -3.70% | -0.90% BETTER | DOT |
| 7d Change | -9.10% | -4.60% BETTER | DOT |
| Rank | #191 | #56 BETTER | DOT |
| All-Time High | $2.84 | $54.98 | — |
| ATH vs Now | -99.5% | -98.6% BETTER | DOT |
| Circulating Supply | 10,799.87M | 1,695.86M | — |
Try other comparisons
GRT vs bitcoin
DOT vs bitcoin
GRT vs ethereum
DOT vs ethereum
GRT vs solana
DOT vs solana
GRT vs binancecoin
DOT vs binancecoin
GRT vs ripple
DOT vs ripple
GRT vs cardano
DOT vs cardano
GRT vs dogecoin
DOT vs dogecoin
GRT vs avalanche-2
DOT vs avalanche-2
GRT vs polkadot
GRT vs chainlink
DOT vs chainlink