⚖️ Change:
The Graph
GRT
24h change
Dogecoin
DOGE
24h change
The Graph
Dogecoin
Side-by-Side Metrics
| Metric | The Graph | Dogecoin | Edge |
|---|---|---|---|
| Price | $0.014303 | $0.069813 | — |
| Market Cap | $0.15B | $10.84B BETTER | DOGE |
| 24h Volume | $0.01B | $0.50B BETTER | DOGE |
| 24h Change | -4.00% | -0.90% BETTER | DOGE |
| 7d Change | -10.30% | +1.70% BETTER | DOGE |
| Rank | #192 | #11 BETTER | DOGE |
| All-Time High | $2.84 | $0.731578 | — |
| ATH vs Now | -99.5% | -90.5% BETTER | DOGE |
| Circulating Supply | 10,799.87M | 155,302.14M | — |
Try other comparisons
GRT vs bitcoin
DOGE vs bitcoin
GRT vs ethereum
DOGE vs ethereum
GRT vs solana
DOGE vs solana
GRT vs binancecoin
DOGE vs binancecoin
GRT vs ripple
DOGE vs ripple
GRT vs cardano
DOGE vs cardano
GRT vs dogecoin
GRT vs avalanche-2
DOGE vs avalanche-2
GRT vs polkadot
DOGE vs polkadot
GRT vs chainlink
DOGE vs chainlink