⚖️ Change:
The Graph
GRT
24h change
Bitcoin
BTC
24h change
The Graph
Bitcoin
Side-by-Side Metrics
| Metric | The Graph | Bitcoin | Edge |
|---|---|---|---|
| Price | $0.032147 | $83,356.00 | — |
| Market Cap | $0.35B | $1,674.83B BETTER | BTC |
| 24h Volume | $0.10B | $26.10B BETTER | BTC |
| 24h Change | +17.84% BETTER | -1.22% | GRT |
| 7d Change | +54.37% BETTER | +2.99% | GRT |
| Rank | #135 | #1 BETTER | BTC |
| All-Time High | $2.84 | $126,080.00 | — |
| ATH vs Now | -98.9% | -33.9% BETTER | BTC |
| Circulating Supply | 10,941.32M | 20.09M | — |
Try other comparisons
GRT vs bitcoin
GRT vs ethereum
BTC vs ethereum
GRT vs solana
BTC vs solana
GRT vs binancecoin
BTC vs binancecoin
GRT vs ripple
BTC vs ripple
GRT vs cardano
BTC vs cardano
GRT vs dogecoin
BTC vs dogecoin
GRT vs avalanche-2
BTC vs avalanche-2
GRT vs polkadot
BTC vs polkadot
GRT vs chainlink
BTC vs chainlink